- occupants 2
-
1 Queen size bed
1 - 1 Bedroom 1
-
1 Bathroom with shower
1 - 280 ft² 280 ft²
- Wi-Fi Wi-Fi
Whispering Pines Hideaway
Anaconda - Cabin
Accommodation
Description
Distribution of bedrooms
Main features
Open plan kitchen (Hotplate of glass ceramics)
Bathroom(s)
Views
General
Mandatory or included services
Optional services
From 1/6 To 30/9
Price: US$ 600.00 / night
Your schedule
Security Deposit (refundable)
Comments
- No pets allowed
Booking conditions
From the booking date until 181 days before the check-in, there is no cancellation penalty
In case of cancellation the following charges will apply
Map and distances
-
Distances
Train station
0 ft
Lake - Georgetown Lake
1 mi
Restaurant - The Lakehouse at Georgetown Lake
4.2 mi
Restaurant - 7 Gables
5.2 mi
Lake - Silver Lake
5.6 mi
Ski Resort - Discovery Ski Area
9.8 mi
Lake - Echo Lake
10 mi
Hospital - Granite County Medical Center
17 mi
Town centre - Philipsburg
18 mi
Shops - Huffman Grocery - Philipsburg
18 mi
Shops - Stokes Market - Anaconda
19 mi
Shops - Albertsons - Anaconda
20 mi
Town centre - Anaconda
20 mi
Hospital - Community Hospital of Anaconda
20 mi
Park - Washoe Park
20 mi
Golf course - Old Works Golf Course
21 mi
River - Rock Creek
32 mi
Bus station - Greyhound Bus Station - Butte
45 mi
Airport - Bert Mooney Airport (BTM)
48 mi
River - Big Hole River
71 mi
International airport - Missoula International Airport (MSO)
98 mi
International airport - Bozeman Yellowstone International Airport (BZN)
120 mi
Nature reserve - Yellowstone National Park
190 mi
Nature reserve - Glacier National Park
223 mi
International airport - Billings-Logan Inernational Airport (BIL)
271 mi
Availability calendar
- Available
- Not available
- Booking request
| November - 2025 | ||||||
| Sun | Mon | Tue | Wed | Thur | Fri | Sat |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| December - 2025 | ||||||
| Sun | Mon | Tue | Wed | Thur | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| January - 2026 | ||||||
| Sun | Mon | Tue | Wed | Thur | Fri | Sat |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| February - 2026 | ||||||
| Sun | Mon | Tue | Wed | Thur | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| March - 2026 | ||||||
| Sun | Mon | Tue | Wed | Thur | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| April - 2026 | ||||||
| Sun | Mon | Tue | Wed | Thur | Fri | Sat |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
Price lists
| DatesPrice per night (TAX Not included) | |
|---|---|
| 10/20/2025 · 04/30/2026 |
US$ 65 |
| 05/01/2026 · 03/17/2028 |
US$ 110 |